Description
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Condition: New
Important Details Regarding Vehicle Fitment: Fits 2012-2016 KIA/Hyundai 1.6L/1.8L/2.0L-L4 Engines
55.00 $
Out of stock
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Weight | 3.5 lbs |
---|---|
Dimensions | 8 × 6 × 8 in |
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2012 | Hyundai | Elantra | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2012 - 2013 | Hyundai | Elantra | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2012 - 2016 | Kia | Soul | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 - 2016 | Kia | Soul | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Elantra Coupe | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Elantra GT | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Forte | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Forte | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Forte Koup | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2014 | Kia | Forte Koup | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Reviews
There are no reviews yet.