Description
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Condition: New
190.00 $
12 in stock12 in stock
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Weight | 3 lbs |
---|---|
Dimensions | 12 × 12 × 6 in |
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2009 | Ford | E-350 Super Duty | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2009 - 2012 | Ford | E-150 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
2009 - 2012 | Ford | E-250 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
2009 - 2012 | Ford | E-350 Super Duty | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
2009 - 2012 | Ford | E-450 Super Duty | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
2010 - 2012 | Ford | E-150 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
2010 - 2012 | Ford | E-150 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
2010 - 2012 | Ford | E-250 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
2010 - 2012 | Ford | E-250 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
2010 - 2012 | Ford | E-350 Super Duty | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
2010 - 2012 | Ford | E-350 Super Duty | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
2010 - 2012 | Ford | E-450 Super Duty | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
2010 - 2012 | Ford | E-450 Super Duty | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
Reviews
There are no reviews yet.