Description
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Condition: New
Alternate Part Number: DC2Z-12A650-UC, 0-261-S08-675
Important Details Regarding Vehicle Fitment: Fits 2013 FORD VAN E-SERIES 5.4L Engines.
400.00 $
4 in stock4 in stock
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Weight | 3.5 lbs |
---|---|
Dimensions | 12 × 12 × 6 in |
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2013 | Ford | E-150 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
2013 | Ford | E-150 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
2013 | Ford | E-150 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
2013 | Ford | E-250 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
2013 | Ford | E-250 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
2013 | Ford | E-250 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
2013 | Ford | E-350 Super Duty | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
2013 | Ford | E-350 Super Duty | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
2013 | Ford | E-350 Super Duty | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
2013 | Ford | E-450 Super Duty | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
2013 | Ford | E-450 Super Duty | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
2013 | Ford | E-450 Super Duty | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
Reviews
There are no reviews yet.