Description
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Condition: New
Alternate Part Numbers: 0-280-158-346
Important Details Regarding Vehicle Fitment: Fits 2011-2017 Ford F Series 59/560/450/450SD/550/550SD/53/750 6.8L V10 Engines.
45.00 $
20 in stock20 in stock
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Weight | 1 lbs |
---|---|
Dimensions | 6 × 6 × 6 in |
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2011 - 2016 | Ford | F-550 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
2011 - 2016 | Ford | F53 | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
2011 - 2016 | Ford | F53 | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
2011 - 2016 | Ford | F59 | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
2011 - 2016 | Ford | F59 | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
2011 - 2017 | Ford | F-450 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
2011 - 2017 | Ford | F53 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
2011 - 2017 | Ford | F59 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
2012 - 2013 | Ford | F650 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
2015 - 2016 | Ford | F-450 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
2015 - 2016 | Ford | F-450 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
2015 - 2016 | Ford | F-550 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
2015 - 2016 | Ford | F-550 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
2015 - 2017 | Ford | F650 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
2016 - 2017 | Ford | F750 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
Reviews
There are no reviews yet.