Description
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Condition: New
Alternate Part Numbers: 0-263-004-994
Important Details Regarding Vehicle Fitment: Fits 2016-2021 Cadillac Chevy GMC Buick L4/V6/V8 Engines.
44.30 $
5 in stock5 in stock
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Weight | 1.5 lbs |
---|---|
Dimensions | 8 × 6 × 8 in |
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2016 - 2017 | Chevrolet | Malibu | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2016 - 2017 | Chevrolet | Malibu | 1.8L 1796CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 - 2017 | Chevrolet | Malibu | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 - 2018 | Cadillac | CT6 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 - 2018 | Cadillac | CT6 | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged |
2016 - 2018 | Cadillac | CT6 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Cadillac | Escalade ESV | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2017 | Cadillac | Escalade ESV | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Cadillac | XT5 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Cadillac | XTS | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Cadillac | XTS | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
2017 | Chevrolet | Silverado 2500 HD | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2017 | Chevrolet | Silverado 2500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Chevrolet | Silverado 2500 HD | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
2017 | Chevrolet | Silverado 3500 HD | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2017 | Chevrolet | Silverado 3500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Chevrolet | Silverado 3500 HD | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
2017 | Chevrolet | Suburban | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2017 | Chevrolet | Suburban | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Chevrolet | Suburban | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2017 | GMC | Acadia | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | GMC | Acadia | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | GMC | Sierra 2500 HD | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2017 | GMC | Sierra 2500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | GMC | Sierra 2500 HD | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
2017 | GMC | Sierra 3500 HD | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2017 | GMC | Sierra 3500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | GMC | Sierra 3500 HD | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
2017 | GMC | Yukon XL | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2017 | GMC | Yukon XL | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | GMC | Yukon XL | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2017 | GMC | Yukon XL | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2017 - 2018 | Cadillac | CT6 | 2.0L 1998CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2017 - 2021 | Chevrolet | Bolt EV | ELECTRIC |
2018 - 2020 | Buick | Regal Sportback | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 - 2020 | Buick | Regal Sportback | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 - 2020 | Buick | Regal TourX | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Reviews
There are no reviews yet.