Description
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Condition: New
Important Details Regarding Vehicle Fitment: Fits 2011-2023 GMC/Chevrolet/Cadillac V8/V6/L4 Engines.
550.00 $
Out of stock
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Weight | 5 lbs |
---|---|
Dimensions | 15 × 8 × 8 in |
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2011 - 2017 | GMC | Sierra 2500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2011 - 2019 | Chevrolet | Silverado 2500 HD | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 - 2019 | Chevrolet | Silverado 2500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2011 - 2019 | Chevrolet | Silverado 3500 HD | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 - 2019 | Chevrolet | Silverado 3500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2011 - 2019 | GMC | Sierra 2500 HD | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 - 2019 | GMC | Sierra 3500 HD | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 - 2019 | GMC | Sierra 3500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2012 | Cadillac | CTS | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Corvette | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2012 | GMC | Sierra | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | GMC | Sierra | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | GMC | Yukon | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated |
2012 - 2013 | Cadillac | Escalade EXT | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2013 | Chevrolet | Avalanche | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2013 | Chevrolet | Silverado 1500 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2014 | Cadillac | CTS | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 - 2014 | Cadillac | Escalade | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2014 | Cadillac | Escalade ESV | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2014 | Chevrolet | Corvette | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2012 - 2014 | Chevrolet | Express 1500 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2012 - 2014 | Chevrolet | Express 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2014 | Chevrolet | Suburban 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2014 | GMC | Savana 1500 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2012 - 2014 | GMC | Savana 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2014 | GMC | Yukon | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2014 | GMC | Yukon XL 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2014 | GMC | Yukon XL 1500 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2015 | Cadillac | CTS | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
2012 - 2015 | Chevrolet | Camaro | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 - 2015 | Chevrolet | Camaro | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2012 - 2015 | Chevrolet | Express 2500 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2016 | Chevrolet | Express 2500 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2012 - 2016 | Chevrolet | Express 2500 | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
2012 - 2016 | Chevrolet | Express 3500 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2012 - 2016 | Chevrolet | Express 3500 | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
2012 - 2016 | GMC | Savana 2500 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2012 - 2016 | GMC | Savana 2500 | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
2012 - 2016 | GMC | Savana 3500 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2012 - 2016 | GMC | Savana 3500 | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
2012 - 2017 | Chevrolet | Caprice | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012 - 2017 | Chevrolet | Express 2500 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2017 | Chevrolet | Express 3500 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2017 | GMC | Savana 2500 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2017 | GMC | Savana 3500 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2017 | GMC | Savana 3500 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2020 | Chevrolet | Express 3500 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2020 | Chevrolet | Tahoe | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2020 | GMC | Savana 2500 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 - 2020 | GMC | Yukon | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | Chevrolet | Suburban 2500 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | GMC | Sierra 1500 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | GMC | Yukon XL 2500 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 - 2015 | Cadillac | ATS | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 - 2015 | Cadillac | ATS | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 - 2015 | Cadillac | ATS | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 - 2015 | Cadillac | CTS | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 - 2016 | Chevrolet | Silverado 2500 HD | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2013 - 2016 | GMC | Sierra 2500 HD | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2013 - 2021 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 - 2021 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | Chevrolet | Silverado 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2014 | GMC | Sierra 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2014 - 2015 | Cadillac | CTS | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 - 2017 | Chevrolet | Caprice | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 - 2017 | Chevrolet | SS | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2014 - 2018 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
2014 - 2018 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
2014 - 2021 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2015 - 2016 | Chevrolet | Colorado | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 - 2016 | Chevrolet | Silverado 3500 HD | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2015 - 2016 | GMC | Canyon | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 - 2016 | GMC | Sierra 3500 HD | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2015 - 2020 | Chevrolet | Suburban | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 - 2020 | GMC | Yukon XL | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2015 - 2022 | Chevrolet | Colorado | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 - 2022 | GMC | Canyon | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Chevrolet | LCF 3500 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2016 | GMC | Savana 3500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | GMC | Sierra 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2016 - 2017 | GMC | Savana 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2016 - 2018 | Chevrolet | LCF 3500 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2016 - 2018 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
2016 - 2018 | Chevrolet | Suburban 3500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2016 - 2018 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
2016 - 2019 | Chevrolet | Suburban 3500 HD | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2016 - 2020 | Chevrolet | Express 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2016 - 2020 | Chevrolet | Express 3500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2016 - 2020 | Chevrolet | Suburban | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2016 - 2020 | Chevrolet | Tahoe | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2016 - 2020 | GMC | Yukon | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2016 - 2020 | GMC | Yukon XL | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2016 - 2022 | Chevrolet | Colorado | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged |
2016 - 2022 | GMC | Canyon | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged |
2017 - 2020 | Chevrolet | Express 2500 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2017 - 2021 | Chevrolet | Express 3500 | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged |
2017 - 2021 | GMC | Savana 3500 | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged |
2017 - 2021 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2017 - 2022 | Chevrolet | Express 2500 | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged |
2017 - 2022 | GMC | Savana 2500 | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged |
2018 - 2019 | Chevrolet | Silverado 2500 HD | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2018 - 2020 | Chevrolet | Express 2500 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2018 - 2020 | Chevrolet | Express 3500 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2018 - 2020 | Chevrolet | Express 3500 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2018 - 2020 | GMC | Savana 2500 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2018 - 2020 | GMC | Savana 2500 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2018 - 2020 | GMC | Savana 3500 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2018 - 2020 | GMC | Savana 3500 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2018 - 2021 | Chevrolet | Express 3500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
2018 - 2021 | GMC | Savana 3500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
2018 - 2022 | Chevrolet | Express 2500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
2018 - 2022 | Chevrolet | Express 2500 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2018 - 2022 | GMC | Savana 2500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
2019 | Chevrolet | Silverado 1500 LD | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2019 | Chevrolet | Silverado 1500 LD | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | Chevrolet | Silverado 3500 HD | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2019 | GMC | Sierra 1500 Limited | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2019 | GMC | Sierra 1500 Limited | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | GMC | Sierra 2500 HD | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2019 | GMC | Sierra 2500 HD | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2019 | GMC | Sierra 3500 HD | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
2019 - 2020 | GMC | Savana 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2019 - 2020 | GMC | Savana 3500 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
2019 - 2020 | GMC | Savana 3500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2019 - 2021 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2019 - 2021 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2020 - 2022 | Chevrolet | Silverado 2500 HD | 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
2020 - 2022 | Chevrolet | Silverado 3500 HD | 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
2020 - 2022 | GMC | Sierra 2500 HD | 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
2020 - 2022 | GMC | Sierra 3500 HD | 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
2021 - 2022 | Chevrolet | Express 2500 | 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
2021 - 2022 | Chevrolet | Express 3500 | 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
2021 - 2022 | GMC | Savana 2500 | 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
2021 - 2022 | GMC | Savana 3500 | 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
Reviews
There are no reviews yet.