Description
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Condition: New
Master Cylinder Usage: Brake
Master Cylinder Bore Size: 1.000 in.
Power Brake Compatible: Yes
Outlet Quantity: Stock
Outlet Size 1: 3/8 in.-24
Master Cylinder Material: Cast iron
Master Cylinder Finish: Natural
Mounting Hole Quantity: 2 holes
Remote Reservoir: No
Reservoir Included: Yes
Master Cylinder Cap Included: Yes
Pushrod Included: No
Mounting Brackets Included: No
Hardware Included: No
Remanufactured: No
35.00 $
3 in stock3 in stock
Please check your vehicle fitment with us or at your own discretion prior to purchasing this product.
Weight | 6.9 lbs |
---|---|
Dimensions | 11 × 5 × 5 in |
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1967 - 1968 | Ford | Mustang | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated |
1967 - 1968 | Mercury | Cougar | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated |
1967 - 1969 | Ford | Mustang | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
1967 - 1970 | Ford | Mustang | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated |
1967 - 1970 | Ford | Mustang | 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated |
1967 - 1970 | Mercury | Cougar | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Ford | Mustang | 3.3L 3278CC 200Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Ford | Mustang | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Ford | Mustang | 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Mercury | Cougar | 4.7L 289Cu. In. V8 GAS Naturally Aspirated |
1968 | Mercury | Cougar | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
1968 | Mercury | Cougar | 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1968 - 1969 | Mercury | Cougar | 5.0L 302Cu. In. V8 GAS Naturally Aspirated |
1968 - 1969 | Mercury | Cougar | 6.4L 390Cu. In. V8 GAS Naturally Aspirated |
1968 - 1970 | Mercury | Cougar | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
1968 - 1970 | Mercury | Cougar | 7.0L 428Cu. In. V8 GAS Naturally Aspirated |
1968 - 1970 | Mercury | Cougar | 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Ford | Mustang | 6.4L 390Cu. In. V8 GAS Naturally Aspirated |
1969 - 1970 | Ford | Mustang | 3.3L 200Cu. In. l6 GAS Naturally Aspirated |
1969 - 1970 | Ford | Mustang | 7.0L 428Cu. In. V8 GAS Naturally Aspirated |
1969 - 1970 | Ford | Mustang | 7.0L 429Cu. In. V8 GAS Naturally Aspirated |
1969 - 1971 | Ford | Mustang | 7.0L 7030CC 429Cu. In. V8 GAS OHV Naturally Aspirated |
1969 - 1971 | Mercury | Cougar | 7.0L 7030CC 429Cu. In. V8 GAS OHV Naturally Aspirated |
1969 - 1972 | Ford | Mustang | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 - 1972 | Ford | Mustang | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 - 1972 | Ford | Mustang | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 - 1972 | Ford | Mustang | 5.0L 302Cu. In. V8 GAS Naturally Aspirated |
1969 - 1972 | Ford | Mustang | 5.8L 5753CC 351Cu. In. V8 GAS Naturally Aspirated |
1969 - 1972 | Ford | Mustang | 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated |
1969 - 1972 | Mercury | Cougar | 5.8L 5753CC 351Cu. In. V8 GAS Naturally Aspirated |
1969 - 1972 | Mercury | Cougar | 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | Ford | Mustang | 3.3L 3278CC 200Cu. In. l6 GAS OHV Naturally Aspirated |
1970 - 1971 | Mercury | Cougar | 7.0L 429Cu. In. V8 GAS Naturally Aspirated |
1970 - 1972 | Ford | Mustang | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Reviews
There are no reviews yet.